Key findings
Average residential prices per gallon, before tax.
Heating Oil
- The U.S. average heating oil price was $6.233 a gallon in the week of October 26, up 18.3¢ between the weeks of October 5 and October 26.
- That is $2.64 (73%) higher than the same week a year earlier ($3.597).
- Prices rose in all 21 states surveyed.
- The biggest increase was in Indiana, up 75.2¢ to $6.502.
- Nebraska had the lowest average ($5.724) and Indiana the highest ($6.502).
- At the U.S. average, a 150-gallon delivery costs about $935 before tax, from $859 in Nebraska to $975 in Indiana.
Propane
- The U.S. average propane price was $2.730 a gallon in the week of October 26, up 14.4¢ between the weeks of October 5 and October 26.
- That is 29.6¢ (12%) higher than the same week a year earlier ($2.434).
- Prices rose in all 38 states surveyed.
- The biggest increase was in Rhode Island, up 30.0¢ to $4.116.
- North Dakota had the lowest average ($1.745) and Florida the highest ($4.972).
- At the U.S. average, refilling a 500-gallon tank from 20% (300 gallons) costs about $819 before tax, from $524 in North Dakota to $1,492 in Florida.
Heating Oil prices by state, October 2026
Week of October 26, 2026, compared with the week of October 5, 2026 and the same week a year earlier.
| State | Price | Change since Oct 5 | Change from a year ago | Cost of 150 gallons |
|---|---|---|---|---|
| U.S. average | $6.233 | ▲ 18.3¢ | ▲ $2.64 (+73%) | $935 |
| Nebraska | $5.724 | ▲ 39.2¢ | ▲ $2.86 (+100%) | $859 |
| North Carolina | $5.841 | ▲ 1.8¢ | ▲ $2.58 (+79%) | $876 |
| Kentucky | $5.872 | ▲ 4.3¢ | ▲ $2.76 (+89%) | $881 |
| Iowa | $5.891 | ▲ 21.1¢ | ▲ $2.75 (+88%) | $884 |
| Minnesota | $5.948 | ▲ 21.1¢ | ▲ $2.37 (+66%) | $892 |
| Maine | $6.040 | ▲ 6.6¢ | ▲ $2.79 (+86%) | $906 |
| Virginia | $6.040 | ▲ 9.2¢ | ▲ $2.43 (+67%) | $906 |
| Pennsylvania | $6.048 | ▲ 19.6¢ | ▲ $2.75 (+84%) | $907 |
| New Hampshire | $6.068 | ▲ 9.2¢ | ▲ $2.59 (+74%) | $910 |
| Vermont | $6.095 | ▲ 10.6¢ | ▲ $2.63 (+76%) | $914 |
| Wisconsin | $6.140 | ▲ 54.1¢ | ▲ $2.94 (+92%) | $921 |
| Connecticut | $6.150 | ▲ 13.5¢ | ▲ $2.62 (+74%) | $923 |
| Michigan | $6.193 | ▲ 57.8¢ | ▲ $3.01 (+95%) | $929 |
| Massachusetts | $6.254 | ▲ 11.7¢ | ▲ $2.64 (+73%) | $938 |
| New Jersey | $6.381 | ▲ 25.2¢ | ▲ $2.54 (+66%) | $957 |
| Rhode Island | $6.396 | ▲ 27.0¢ | ▲ $2.64 (+70%) | $959 |
| Ohio | $6.405 | ▲ 70.6¢ | ▲ $2.81 (+78%) | $961 |
| Maryland | $6.425 | ▲ 33.6¢ | ▲ $2.72 (+73%) | $964 |
| Delaware | $6.435 | ▲ 23.9¢ | ▲ $2.48 (+63%) | $965 |
| New York | $6.441 | ▲ 21.4¢ | ▲ $2.54 (+65%) | $966 |
| Indiana | $6.502 | ▲ 75.2¢ | ▲ $3.03 (+87%) | $975 |
U.S. heating oil price, past year
Propane prices by state, October 2026
Week of October 26, 2026, compared with the week of October 5, 2026 and the same week a year earlier.
| State | Price | Change since Oct 5 | Change from a year ago | Cost of 300 gallons |
|---|---|---|---|---|
| U.S. average | $2.730 | ▲ 14.4¢ | ▲ 29.6¢ (+12%) | $819 |
| North Dakota | $1.745 | ▲ 13.7¢ | ▲ 20.1¢ (+13%) | $524 |
| Iowa | $1.746 | ▲ 11.3¢ | ▲ 22.4¢ (+15%) | $524 |
| Nebraska | $1.825 | ▲ 13.2¢ | ▲ 24.2¢ (+15%) | $548 |
| Illinois | $1.948 | ▲ 11.7¢ | ▲ 22.0¢ (+13%) | $584 |
| South Dakota | $1.951 | ▲ 22.7¢ | ▲ 26.3¢ (+16%) | $585 |
| Wisconsin | $2.007 | ▲ 19.0¢ | ▲ 27.4¢ (+16%) | $602 |
| Minnesota | $2.050 | ▲ 14.9¢ | ▲ 23.0¢ (+13%) | $615 |
| Kansas | $2.100 | ▲ 8.9¢ | ▲ 32.0¢ (+18%) | $630 |
| Montana | $2.179 | ▲ 26.5¢ | ▲ 28.8¢ (+15%) | $654 |
| Missouri | $2.234 | ▲ 17.3¢ | ▲ 29.3¢ (+15%) | $670 |
| Colorado | $2.372 | ▲ 11.1¢ | ▲ 26.5¢ (+13%) | $712 |
| Oklahoma | $2.383 | ▲ 8.9¢ | ▲ 21.4¢ (+10%) | $715 |
| Michigan | $2.458 | ▲ 12.3¢ | ▲ 30.1¢ (+14%) | $737 |
| Utah | $2.465 | ▲ 23.8¢ | ▲ 20.8¢ (+9%) | $740 |
| Arkansas | $2.477 | ▲ 18.0¢ | ▲ 27.1¢ (+12%) | $743 |
| Indiana | $2.617 | ▲ 15.5¢ | ▲ 39.2¢ (+18%) | $785 |
| Idaho | $2.686 | ▲ 17.2¢ | ▲ 37.4¢ (+16%) | $806 |
| Ohio | $2.700 | ▲ 15.5¢ | ▲ 21.7¢ (+9%) | $810 |
| Kentucky | $2.836 | ▲ 13.5¢ | ▲ 38.0¢ (+15%) | $851 |
| Mississippi | $3.149 | ▲ 10.2¢ | ▲ 17.3¢ (+6%) | $945 |
| Texas | $3.180 | ▲ 7.9¢ | ▲ 24.4¢ (+8%) | $954 |
| Pennsylvania | $3.209 | ▲ 7.9¢ | ▲ 39.2¢ (+14%) | $963 |
| Tennessee | $3.277 | ▲ 8.4¢ | ▲ 22.9¢ (+8%) | $983 |
| Georgia | $3.279 | ▲ 20.0¢ | ▲ 33.7¢ (+11%) | $984 |
| Alabama | $3.630 | ▲ 10.9¢ | ▲ 19.0¢ (+6%) | $1,089 |
| North Carolina | $3.638 | ▲ 8.8¢ | ▲ 32.2¢ (+10%) | $1,091 |
| Maine | $3.679 | ▲ 15.7¢ | ▲ 51.4¢ (+16%) | $1,104 |
| Massachusetts | $3.717 | ▲ 21.0¢ | ▲ 36.4¢ (+11%) | $1,115 |
| New York | $3.794 | ▲ 13.0¢ | ▲ 41.3¢ (+12%) | $1,138 |
| Virginia | $3.795 | ▲ 11.8¢ | ▲ 37.1¢ (+11%) | $1,139 |
| Delaware | $3.808 | ▲ 10.0¢ | ▲ 38.2¢ (+11%) | $1,142 |
| Maryland | $3.859 | ▲ 11.1¢ | ▲ 34.6¢ (+10%) | $1,158 |
| New Hampshire | $3.904 | ▲ 11.2¢ | ▲ 46.0¢ (+13%) | $1,171 |
| Vermont | $3.930 | ▲ 27.8¢ | ▲ 34.7¢ (+10%) | $1,179 |
| New Jersey | $4.097 | ▲ 15.2¢ | ▲ 58.5¢ (+17%) | $1,229 |
| Rhode Island | $4.116 | ▲ 30.0¢ | ▲ 54.1¢ (+15%) | $1,235 |
| Connecticut | $4.315 | ▲ 14.2¢ | ▲ 61.0¢ (+16%) | $1,295 |
| Florida | $4.972 | ▲ 11.0¢ | ▲ 43.7¢ (+10%) | $1,492 |
U.S. propane price, past year
Using these figures
You're welcome to quote any number in this report in a news story, newsletter, report or web page. Please credit HeatingFuelPrices.com and link to this page:
Source: HeatingFuelPrices.com October 2026 heating fuel price report, from U.S. Energy Information Administration data.
- Charts and price boxes for your site: free embeddable charts and widgets for any state, updated every week.
- Spreadsheet: this week's prices for every state (CSV).
- Questions or a state breakdown: email [email protected].
About the data
All prices are EIA's average residential prices per gallon, excluding taxes, from its weekly survey of heating oil and propane dealers (October to March). Heating oil is surveyed in 21 states, mostly in the Northeast and Midwest; propane in 38. States that EIA doesn't survey are not shown. Fill-up costs are the average price times the gallons shown, before tax and delivery fees. EIA can revise recent weeks when late reports arrive; this page uses the latest figures.